| 9.2 | 19 |
| 9.1 | 29 |
| 9.1 | 46 |
| 9.0 | - |
| 9.0 | 30 |
| 9.0 | - |
| 9.0 | 42 |
| 9.0 | 27 |
| 9.0 | 65 |
| 9.0 | - |
| 8.9 | 5 |
| 8.9 | 50 |
| 8.8 | - |
| 8.8 | 30 |
| 8.8 | 30 |
| 8.8 | - |
| 8.8 | 40 |
| 8.8 | 98 |
| 8.8 | - |
| 8.8 | 28 |
La PerlaTweede Tuindwarsstraat 14A  Italian
| 8.8 | - |
| 8.8 | 40 |
| 8.8 | - |
| 8.8 | 25 |
| 8.7 | 40 |
| 8.7 | 12 |
| 8.7 | 9 |
| 8.7 | - |
Toko JavaBurgemeester van Leeuwenlaan 34  Indonesian | 8.7 | - |
ParelsOude Groenmarkt 8  Bar food
| 8.7 | 25 |
FyraNoorderstraat 19  French | 8.7 | 35 |
| 8.7 | 37 |
Dok48Krijn Taconiskade 328-330  International
| 8.7 | - |
JuulsAlbert Cuypstraat 19  French
| 8.7 | 34 |
| 8.7 | - |
| 8.7 | 34 |
| 8.7 | 37 |
| 8.7 | 28 |
| 8.7 | 29 |
| 8.7 | 24 |
| 8.7 | 68 |
| 8.6 | - |
| 8.6 | 33 |
OCHABinnen Bantammerstraat 1  Thai | 8.6 | 15 |
| 8.6 | 33 |
| 8.6 | 73 |
| 8.6 | - |
| 8.6 | - |
| 8.6 | 8 |
VeroArent Krijtsstraat 30  Italian | 8.6 | - |
| 8.6 | 45 |
| 8.6 | 60 |
MafaldoWeissenbruchstraat 6  Mediterranean | 8.6 | 7 |
| 8.6 | 50 |
| 8.6 | 55 |
IssaStadionweg 249  Japanese | 8.6 | 33 |
HaykeKooktTheophile de Bockstraat 17hs  International
| 8.6 | 55 |
| 8.6 | 33 |
| 8.6 | 43 |
| 8.6 | - |
OspreyGravenstraat 16  International | 8.6 | 32 |
| 8.6 | 45 |
| 8.6 | - |
| 8.6 | 73 |
| 8.6 | 35 |
| 8.6 | 25 |
| 8.6 | 21 |
| 8.6 | 18 |
| 8.6 | 23 |
| 8.5 | 59 |
| 8.5 | - |
| 8.5 | - |
| 8.5 | 35 |
| 8.5 | 35 |
| 8.5 | 35 |
| 8.5 | 38 |
| 8.5 | - |
OostAndreas Bonnstraat 44/46  Italian
| 8.5 | 25 |
| 8.5 | 28 |
Foodies2e van der helststraat 17  French
| 8.5 | - |
| 8.5 | 30 |
| 8.5 | 38 |
Kam Wah2e Anjeliersdwarsstraat 18  Chinese | 8.5 | - |
| 8.5 | 20 |
| 8.5 | 39 |
| 8.5 | 33 |
| 8.5 | 30 |
| 8.5 | 35 |
| 8.5 | 25 |
| 8.5 | 29 |
| 8.5 | 45 |
| 8.5 | 27 |
| 8.5 | 39 |
| 8.5 | 55 |
| 8.5 | - |
| 8.5 | 37 |
KEKHoofddorpplein 29  International
| 8.5 | 25 |
| 8.5 | 24 |
| 8.5 | 45 |
| 8.5 | 33 |
| 8.5 | 49 |
| 8.4 | 16 |
KaikoJekerstraat 114  Japanese | 8.4 | 32 |
| 8.4 | 5 |
| 8.4 | 23 |
| 8.4 | 44 |
| 8.4 | 35 |
AmaisonVan Baerlestraat 132  International
| 8.4 | 30 |
| 8.4 | 25 |
| 8.4 | - |
| 8.4 | 29 |
| 8.4 | - |
SoyaKleine Noord 53-55  Chinese | 8.4 | - |
| 8.4 | 7 |
| 8.4 | 15 |
| 8.4 | - |
| 8.4 | - |
| 8.4 | 27 |
| 8.4 | 25 |
| 8.4 | 80 |
| 8.4 | 37 |
| 8.4 | 38 |
| 8.4 | 28 |
| 8.4 | 35 |
| 8.4 | - |
| 8.4 | - |
| 8.4 | 40 |
IJscuypje1ste van der Helststraat 27  Ice cream salon | 8.4 | - |
| 8.4 | 27 |
| 8.4 | 24 |
| 8.4 | 28 |
| 8.4 | 33 |
| 8.4 | - |
| 8.4 | 28 |
ZinsNoord 28  Bar food
| 8.4 | 18 |
| 8.4 | 11 |
Mitsos2e Hugo de Grootstraat 25  Greek | 8.4 | 15 |
| 8.4 | 7 |
| 8.4 | 35 |
| 8.4 | - |
| 8.4 | 35 |
| 8.4 | 40 |
| 8.4 | 44 |
| 8.4 | 34 |
| 8.4 | 32 |
| 8.4 | - |
De WestSint Adelbertusweg 31  Mediterranean | 8.4 | 30 |
| 8.4 | 25 |
AkitsuRozengracht 228-230  Japanese | 8.4 | 27 |
| 8.4 | - |
| 8.4 | - |
| 8.4 | 35 |
| 8.4 | - |
| 8.4 | 63 |
| 8.4 | 28 |
| 8.4 | 46 |
BIHPKeizersgracht 335  International
| 8.4 | 25 |
| 8.4 | 28 |
| 8.4 | 40 |
| 8.4 | 35 |
| 8.4 | 27 |
KediriLinnaeuskade 2  Indonesian
| 8.4 | 7 |
| 8.4 | - |
| 8.4 | - |
| 8.3 | 47 |
| 8.3 | 35 |
| 8.3 | 35 |
| 8.3 | 10 |
| 8.3 | 20 |
| 8.3 | 20 |
| 8.3 | 22 |
| 8.3 | 45 |
| 8.3 | 39 |
| 8.3 | 40 |
| 8.3 | - |
| 8.3 | 30 |
| 8.3 | - |
| 8.3 | - |
| 8.3 | - |
| 8.3 | 35 |
| 8.3 | - |
| 8.3 | 43 |
| 8.3 | - |
| 8.3 | 36 |
| 8.3 | 20 |
PisaScheldeplein 10  Ice cream salon | 8.3 | - |
| 8.3 | 33 |
| 8.3 | 25 |
| 8.3 | 25 |
| 8.3 | - |
| 8.3 | 70 |
| 8.3 | 25 |
| 8.3 | 38 |
| 8.3 | - |
| 8.3 | 33 |
| 8.3 | 35 |
UmenoAgamemnonstraat 27  Japanese | 8.3 | 27 |
OrontesAlbert Cuypstraat 40  Mediterranean
| 8.3 | 25 |
| 8.3 | 33 |
ZuidVisserseiland 214  French | 8.3 | 27 |
| 8.3 | 48 |
| 8.3 | - |
AssaggiTweede Egelantiersdwarsstraat 4/6  Italian
| 8.3 | - |
| 8.3 | 42 |
| 8.3 | 36 |
| 8.3 | - |
| 8.3 | 25 |
| 8.3 | 25 |
| 8.3 | - |
| 8.3 | - |
| 8.3 | 23 |
| 8.3 | 45 |
| 8.3 | 28 |
| 8.3 | 15 |
| 8.3 | 30 |
| 8.3 | 35 |
| 8.3 | 35 |
| 8.3 | 23 |
SwoelPaarlaarsteeg 7-zw  Bar food
| 8.3 | 25 |
MariusBarentszstraat 243  French | 8.3 | 41 |
| 8.3 | 24 |
| 8.3 | 34 |
| 8.3 | 34 |
PorosAlbert Cuypstraat 36  Bar food | 8.3 | 14 |
| 8.2 | 25 |
| 8.2 | 40 |
| 8.2 | - |
| 8.2 | 37 |
KagetsuVan Woustraat 29-bg  Japanese | 8.2 | 15 |
| 8.2 | - |
| 8.2 | 29 |
| 8.2 | 33 |
| 8.2 | - |
| 8.2 | 39 |
| 8.2 | 34 |
| 8.2 | 31 |
| 8.2 | 27 |
| 8.2 | - |
FlinckxGovert Flinckstraat 326  International
| 8.2 | 30 |
| 8.2 | 28 |
WenSenLange Veerstraat 11-13  French | 8.2 | 34 |
| 8.2 | 38 |
| 8.2 | 35 |
| 8.2 | 38 |
| 8.2 | 33 |
AzieVeemarkt 49  Chinese | 8.2 | 22 |
ZizoGedempte Turfhaven 60  Brasserie | 8.2 | - |
| 8.2 | - |
| 8.2 | 30 |
| 8.2 | 30 |
| 8.2 | 10 |
| 8.2 | 30 |
| 8.2 | 40 |
| 8.2 | 22 |
NarbonneBosboom Toussaintstraat 28  International | 8.2 | 19 |
ZinaBosboom Toussaintstraat 70bg  Moroccan | 8.2 | 35 |
| 8.2 | - |
ElitLinnaeusstraat 219  Turkish
| 8.2 | - |
| 8.2 | 32 |
| 8.2 | 23 |
| 8.2 | 22 |
| 8.2 | 23 |
| 8.2 | - |
| 8.2 | - |
| 8.2 | - |
| 8.2 | 29 |
| 8.2 | - |
| 8.2 | 45 |
| 8.2 | 38 |
Hostaria2e Egelantiersdwarsstraat 9  Italian | 8.2 | 39 |
| 8.2 | - |
| 8.2 | 44 |
| 8.2 | 33 |
| 8.2 | 12 |
| 8.2 | 29 |
| 8.2 | - |
| 8.2 | 40 |
| 8.2 | 46 |
| 8.2 | 25 |
| 8.2 | 33 |
| 8.2 | - |
| 8.2 | 40 |
| 8.2 | 30 |
| 8.2 | 28 |
| 8.2 | 35 |
| 8.2 | 29 |
| 8.2 | 33 |
| 8.2 | 29 |
| 8.2 | - |
| 8.2 | 25 |
| 8.2 | 35 |
| 8.1 | 32 |
| 8.1 | 35 |
| 8.1 | 28 |
| 8.1 | 24 |
| 8.1 | - |
| 8.1 | 28 |
| 8.1 | 10 |
| 8.1 | 9 |
| 8.1 | 18 |
DenkDuin en Kruidbergweg 60  French
| 8.1 | 35 |
| 8.1 | 33 |
| 8.1 | 16 |
| 8.1 | - |
| 8.1 | - |
| 8.1 | 20 |
Anmol1e Constantijn Huygensstraat 115  Indian | 8.1 | 10 |
| 8.1 | 38 |
| 8.1 | 20 |
| 8.1 | 40 |
| 8.1 | - |
| 8.1 | - |
IreneKerkstraat 15a  Ice cream salon | 8.1 | - |
| 8.1 | 12 |
| 8.1 | 30 |
VolDaanJan van der Heijdenstraat 42  French | 8.1 | 31 |
Abby'sRitsevoort 60  International | 8.1 | 30 |
| 8.1 | 20 |
| 8.1 | 39 |
| 8.1 | - |
SoenPrinsengracht 178  Thai
| 8.1 | - |
| 8.1 | 25 |
| 8.1 | 35 |
| 8.1 | 27 |
| 8.1 | 35 |
| 8.1 | 38 |
| 8.1 | 38 |
| 8.1 | 28 |
SpringWillemsparkweg 177  International
| 8.1 | 42 |
| 8.1 | - |
| 8.1 | 33 |
ItaliaNieuwstraat 61-63  Italian | 8.1 | 23 |
| 8.1 | 39 |
| 8.1 | 29 |
LuteDe Oude Molen 5  International
| 8.1 | 45 |
| 8.1 | 34 |
| 8.1 | 27 |
| 8.1 | 22 |
| 8.1 | 27 |
| 8.1 | 33 |
| 8.1 | 42 |
| 8.1 | - |
Rapa NuiBoulevard Barnaart 27  International
| 8.1 | - |
| 8.1 | 33 |
| 8.1 | - |
| 8.1 | 33 |
TokyoHavenstraat 1  Japanese | 8.1 | 19 |
| 8.1 | - |
| 8.1 | 4 |
| 8.1 | 21 |
| 8.1 | 30 |
| 8.1 | 32 |
| 8.1 | 32 |
| 8.1 | - |
| 8.1 | 38 |
Siriphon1e Jacob van Campenstraat 47  Thai | 8.1 | 20 |
MantoeTweede Leliedwarsstraat 13  Afghan
| 8.1 | 29 |
| 8.1 | 24 |
| 8.1 | 30 |
| 8.1 | 31 |
| 8.1 | - |
| 8.1 | 32 |
| 8.1 | 20 |
| 8.1 | - |
| 8.1 | 21 |
FrisTwijnderslaan 7  French
| 8.1 | 44 |
| 8.1 | - |
| 8.1 | 28 |
| 8.1 | 27 |
FitouOud Loosdrechtsedijk 243  French
| 8.1 | 43 |
| 8.1 | 12 |
| 8.1 | - |
| 8.1 | 60 |
DamsoDorpsstraat 88  Korean
| 8.1 | 32 |
IbssaBlasiusstraat 62  African | 8.1 | 16 |
| 8.1 | - |
BenkKerkbrink 2  World kitchen | 8.1 | 24 |
| 8.1 | 28 |
| 8.1 | 8 |
| 8.1 | 28 |
| 8.1 | - |
| 8.1 | 11 |
DynastyReguliersdwarsstraat 30  Chinese
| 8.1 | 32 |
| 8.1 | 5 |
Lab 111Arie Biemondstraat 111  French
| 8.1 | 32 |
| 8.1 | 40 |
| 8.1 | - |
DodiciSmedestraat 47  International
| 8.1 | 5 |
| 8.1 | 36 |
| 8.1 | 25 |
| 8.1 | 35 |
| 8.1 | 30 |
| 8.1 | - |
| 8.1 | 38 |
| 8.1 | 22 |
| 8.0 | 23 |
| 8.0 | 34 |
| 8.0 | - |
LakesVreelandseweg 50  French
| 8.0 | 59 |
MehtapAdmiraal de Ruijterweg 39  Turkish | 8.0 | 13 |
| 8.0 | - |
| 8.0 | - |
RiazBilderdijkstraat 193  Indonesian | 8.0 | 10 |
| 8.0 | 11 |
| 8.0 | 26 |
| 8.0 | - |
| 8.0 | - |
HeinBerenstraat 20  International | 8.0 | - |
| 8.0 | 25 |
| 8.0 | 30 |
| 8.0 | 45 |
| 8.0 | 24 |
RakuBoerlagelaan 41  Japanese | 8.0 | - |
| 8.0 | - |
Azuma1Leidsekruisstraat 29  Japanese
| 8.0 | 30 |
| 8.0 | 20 |
| 8.0 | - |
ProefGosschalklaan 12  International
| 8.0 | - |
| 8.0 | 25 |
| 8.0 | - |
| 8.0 | - |
| 8.0 | 42 |
| 8.0 | 8 |
| 8.0 | - |
| 8.0 | 47 |
| 8.0 | 13 |
Trinbago1e van Swindenstraat 44  Caribbean
| 8.0 | 28 |
l'OzioFerdinand Bolstraat 26  Bar food
| 8.0 | - |
| 8.0 | - |
| 8.0 | 30 |
| 8.0 | - |
| 8.0 | 22 |
| 8.0 | 23 |
BloesemBinnen Dommersstraat 13  European
| 8.0 | 33 |
| 8.0 | 9 |
KamalJan van Galenstraat 94  Indonesian | 8.0 | - |
| 8.0 | 20 |
| 8.0 | 16 |
MetzoWarmoesstraat 21  International
| 8.0 | 35 |
H'baronKastelenstraat 110  International | 8.0 | 27 |
| 8.0 | 40 |
PregoHerenstraat 25  French
| 8.0 | 37 |
| 8.0 | 24 |
te PasLijnbaansgracht 274  French
| 8.0 | 35 |
| 8.0 | 35 |
| 8.0 | 12 |
| 8.0 | 23 |
| 8.0 | 25 |
FineMarktstraat 66  Fish
| 8.0 | 32 |
CantonMeer en Vaart 179  Chinese | 8.0 | 23 |
| 8.0 | - |
| 8.0 | - |
| 8.0 | 38 |
| 8.0 | 22 |
| 8.0 | 47 |
HachiMuiderstraatweg 6  Japanese | 8.0 | - |
| 8.0 | 25 |
Mei WahBuikslotermeerplein 102  Chinese | 8.0 | 15 |
| 8.0 | 26 |
| 8.0 | 27 |
| 8.0 | 14 |
| 8.0 | 32 |
| 8.0 | 38 |
| 8.0 | 23 |
| 8.0 | - |
| 8.0 | 12 |
| 8.0 | 4 |
| 8.0 | 18 |
DragtStommeerweg 72  French | 8.0 | 35 |
| 8.0 | 25 |
| 8.0 | 24 |
| 8.0 | 33 |
| 8.0 | - |
| 8.0 | 25 |
| 8.0 | 39 |
| 8.0 | 48 |
| 8.0 | - |
| 8.0 | 20 |
| 8.0 | 23 |
| 8.0 | 28 |
| 8.0 | 26 |
| 8.0 | 15 |
| 8.0 | - |
| 8.0 | - |
Tong FaJohan Huizingalaan 192  Chinese
| 8.0 | 30 |
| 8.0 | 18 |
| 8.0 | 30 |
| 8.0 | 38 |
| 8.0 | 20 |
| 8.0 | 14 |
| 8.0 | 9 |
| 8.0 | 6 |
| 8.0 | - |
VenetiëScheldestraat 68  Ice cream salon | 8.0 | - |
| 8.0 | 30 |
DigaAmsteldijk 137  French
| 8.0 | 35 |
@7Scheldestraat 92  International | 8.0 | - |
| 8.0 | - |
| 8.0 | 18 |
| 8.0 | 12 |
Chang-iJan Willem Brouwersstraat 7  Chinese
| 8.0 | 35 |
| 8.0 | 30 |
PopovStadsplein 16  Brasserie
| 8.0 | - |
| 8.0 | 34 |
| 8.0 | 50 |
| 8.0 | - |
| 8.0 | 25 |
| 8.0 | 35 |
| 7.9 | 24 |
| 7.9 | 37 |
| 7.9 | 22 |
| 7.9 | 60 |
| 7.9 | 12 |
| 7.9 | - |
| 7.9 | 15 |
| 7.9 | - |
| 7.9 | - |
| 7.9 | - |
LofHaarlemmerstraat 62  International | 7.9 | 35 |
| 7.9 | 25 |
| 7.9 | 30 |
| 7.9 | - |
| 7.9 | 27 |
BetawiAdmiraal de Ruijterweg 337  Chinese | 7.9 | 20 |
| 7.9 | 18 |
| 7.9 | 25 |
| 7.9 | 40 |
PuyckCeintuurbaan 147  French | 7.9 | 40 |
SuryaLangestraat 126  Indian | 7.9 | 20 |
D'AnticaReguliersdwarsstraat 80/82  Italian | 7.9 | 35 |
| 7.9 | - |
| 7.9 | 16 |
| 7.9 | 18 |
| 7.9 | 25 |
| 7.9 | 22 |
| 7.9 | 29 |
| 7.9 | - |
SpijsKoemarkt 31-33  French | 7.9 | 30 |
| 7.9 | 28 |
| 7.9 | - |
| 7.9 | 35 |
| 7.9 | 22 |
| 7.9 | 50 |
| 7.9 | 18 |
| 7.9 | - |
TempuraPlantage Kerklaan 26hs  Japanese | 7.9 | 15 |
| 7.9 | 50 |
| 7.9 | 25 |
AlbinaAlbert Cuypstraat 69  Surinamese | 7.9 | 8 |
| 7.9 | - |
| 7.9 | 18 |
| 7.9 | - |
SemharMarnixstraat 259/261  Ethiopian | 7.9 | 12 |
| 7.9 | - |
| 7.9 | 22 |
| 7.9 | 28 |
| 7.9 | 29 |
| 7.9 | 39 |
| 7.9 | 18 |
| 7.9 | 25 |
| 7.9 | 20 |
| 7.9 | 29 |
| 7.9 | 26 |
| 7.9 | - |
LimZzZeilstraat 41  Indonesian
| 7.9 | - |
| 7.9 | 43 |
| 7.9 | 38 |
| 7.9 | 33 |
| 7.9 | 32 |
Lei PingAdmiraal de Ruijterweg 464/472  Chinese | 7.9 | 17 |
| 7.9 | 33 |
| 7.9 | 20 |
| 7.9 | 18 |
| 7.9 | 12 |
| 7.9 | - |
| 7.9 | 28 |
Yu WoahKostverlorenhof 56/57  Chinese | 7.9 | 22 |
DelikeetWillem van Weldammelaan 4  International
| 7.9 | 33 |
De KasKamerlingh Onneslaan 3  Mediterranean | 7.9 | 50 |
| 7.9 | 35 |
| 7.9 | 25 |
| 7.9 | 40 |
| 7.9 | 65 |
| 7.9 | 33 |
| 7.9 | - |
| 7.9 | 32 |
| 7.9 | 18 |
PromersAdriaan Dortsmanplein 3  French
| 7.9 | 38 |
| 7.9 | - |
| 7.9 | 13 |
MixitSint Annastraat 3  French
| 7.9 | 35 |
| 7.9 | - |
| 7.9 | 16 |
MauryaKorte Leidsedwarsstraat 49a  Indian
| 7.9 | 30 |
| 7.9 | 32 |
| 7.9 | 19 |
| 7.9 | 28 |
TabacBrouwersgracht 101  Bar food | 7.9 | 19 |
| 7.9 | 33 |
| 7.9 | 44 |
| 7.9 | - |
| 7.9 | 28 |
| 7.9 | - |
| 7.9 | - |
| 7.9 | 22 |
| 7.9 | 28 |
| 7.9 | 35 |
PapatyaBuiten Brouwersstraat 19  Turkish | 7.9 | 26 |
| 7.9 | 10 |
| 7.9 | 38 |
| 7.9 | 22 |
| 7.9 | 17 |
| 7.9 | 40 |
| 7.9 | 38 |
| 7.9 | 30 |
| 7.9 | 20 |
| 7.9 | 8 |
| 7.9 | - |
| 7.9 | 50 |
| 7.9 | - |
| 7.9 | - |
| 7.9 | 10 |
| 7.9 | 27 |
| 7.9 | - |
| 7.9 | 15 |
| 7.9 | 15 |
| 7.9 | 39 |
| 7.9 | 30 |
| 7.9 | 28 |
AzulLange Veerstraat 14  Portuguese
| 7.9 | - |
| 7.9 | 30 |
OtaruFrans Halsstraat 2  Japanese
| 7.9 | 20 |
| 7.9 | 26 |
| 7.9 | 38 |
| 7.9 | 19 |
| 7.9 | 20 |
ZabayonCeintuurbaan 71  International
| 7.9 | 30 |
| 7.9 | - |
| 7.9 | - |
| 7.8 | 27 |
| 7.8 | - |
| 7.8 | 35 |
| 7.8 | 40 |
| 7.8 | 19 |
| 7.8 | 27 |
| 7.8 | 7 |
| 7.8 | 30 |
AguadaRoetersstraat 10hs  International | 7.8 | 13 |
| 7.8 | 12 |
| 7.8 | 25 |
| 7.8 | 15 |
| 7.8 | - |
| 7.8 | 43 |
| 7.8 | 30 |
GiraudiKerkstraat 7  Ice cream salon | 7.8 | - |
| 7.8 | 25 |
| 7.8 | 25 |
| 7.8 | 10 |
| 7.8 | - |
| 7.8 | 18 |
MelatiPastoorstraat 2  Indonesian | 7.8 | 15 |
| 7.8 | 25 |
| 7.8 | 32 |
| 7.8 | - |
| 7.8 | 42 |
| 7.8 | 35 |
| 7.8 | 30 |
| 7.8 | 19 |
BusabaAmstelveenseweg 155  Thai | 7.8 | 18 |
| 7.8 | 5 |
| 7.8 | 20 |
| 7.8 | 6 |
PlatoConfuciusplein 12  Greek
| 7.8 | 15 |
| 7.8 | 32 |
| 7.8 | 33 |
| 7.8 | 13 |
| 7.8 | 16 |
| 7.8 | 13 |
| 7.8 | 42 |
BastiJanLange Veerstraat 8zw  International
| 7.8 | - |
| 7.8 | 17 |
TreasureNieuwezijds Voorburgwal 115-117  Chinese | 7.8 | 30 |
| 7.8 | 19 |
| 7.8 | 26 |
De ArkNieuw Heiligland 3  Bar food
| 7.8 | 19 |
DivanElandsgracht 14  Turkish | 7.8 | 18 |
| 7.8 | 21 |
| 7.8 | 43 |
| 7.8 | 38 |
BoufVan Baerlestraat 51  International | 7.8 | 32 |
| 7.8 | 6 |
| 7.8 | 28 |
| 7.8 | 20 |
OliversClaude Debussylaan 78  World kitchen
| 7.8 | 25 |
| 7.8 | 16 |
| 7.8 | 16 |
| 7.8 | 30 |
| 7.8 | 37 |
| 7.8 | - |
| 7.8 | 13 |
DubbelLijnbaansgracht 256  Bar food
| 7.8 | 20 |
WauZeedijk 35  Malaysian | 7.8 | 27 |
| 7.8 | 12 |
| 7.8 | 20 |
| 7.8 | 32 |
PalormaPlantage Kerklaan 28  Italian | 7.8 | 13 |
| 7.8 | 28 |
KilimCeintuurbaan 246  Turkish | 7.8 | 18 |
| 7.8 | 34 |
ZolaKinkerstraat 87  Fusion
| 7.8 | 27 |
| 7.8 | - |
Le KadeJacob van Lennepkade 334d  International
| 7.8 | 18 |
| 7.8 | 23 |
| 7.8 | 28 |
| 7.8 | 70 |
| 7.8 | 25 |
| 7.8 | 22 |
| 7.8 | 23 |
| 7.8 | 15 |
| 7.8 | - |
| 7.8 | 36 |
| 7.8 | - |
| 7.8 | 18 |
| 7.8 | 35 |
| 7.8 | - |
| 7.8 | 20 |
| 7.8 | 20 |
| 7.8 | 13 |
| 7.8 | 50 |
| 7.8 | 43 |
| 7.8 | 26 |
| 7.8 | 22 |
| 7.8 | 25 |
| 7.8 | 22 |
PucciniStaalstraat 21  International | 7.8 | 8 |
| 7.8 | 30 |
| 7.8 | 37 |
Mambo1e Van der Helststraat 66  Italian | 7.8 | 15 |
| 7.8 | 6 |
| 7.8 | 14 |
| 7.8 | 30 |
LevantWeteringschans 93  Turkish
| 7.8 | 30 |
| 7.8 | 35 |
| 7.8 | - |
| 7.8 | 17 |
PaniniVijzelgracht 3/5  Italian | 7.8 | 24 |
| 7.8 | 3 |
| 7.8 | 35 |
| 7.8 | - |
| 7.8 | 70 |
| 7.8 | 32 |
| 7.8 | 35 |
| 7.8 | 25 |
| 7.8 | 25 |
ShillaGelderlandplein 32-34  Japanese | 7.8 | 15 |
| 7.8 | - |
| 7.8 | 25 |
| 7.8 | - |
| 7.8 | 22 |
| 7.8 | 33 |
| 7.8 | 30 |
| 7.8 | - |
| 7.8 | 22 |
| 7.8 | 15 |
MeramPretoriusstraat 24  Turkish | 7.8 | - |
StoutHaarlemmerstraat 73  International
| 7.8 | 29 |
| 7.8 | 23 |
| 7.8 | 22 |
| 7.8 | - |
SamratBethaniëndwarsstraat 17  Indian | 7.8 | 17 |
PulpoWillemsparkweg 87  International
| 7.8 | 29 |
| 7.8 | 16 |
| 7.8 | 27 |
KeuLange Veerstraat 20/22  Bar food
| 7.8 | 5 |
| 7.8 | - |
| 7.8 | - |
| 7.8 | 19 |
| 7.8 | 18 |
| 7.8 | 24 |
| 7.8 | 27 |
Zaza'sDaniel Stalpertstraat 103hs  French
| 7.8 | 35 |
| 7.8 | - |
| 7.8 | - |
| 7.8 | 25 |
| 7.8 | 18 |
| 7.7 | 33 |
| 7.7 | 38 |
| 7.7 | - |
| 7.7 | 33 |
| 7.7 | 24 |
| 7.7 | 29 |
| 7.7 | 22 |
| 7.7 | 16 |
| 7.7 | 19 |
| 7.7 | - |
| 7.7 | 45 |
| 7.7 | 23 |
| 7.7 | - |
| 7.7 | 35 |
| 7.7 | 20 |
| 7.7 | 23 |
| 7.7 | 30 |
DorriusNieuwezijds Voorburgwal 5  Dutch
| 7.7 | 34 |
| 7.7 | - |
| 7.7 | 28 |
| 7.7 | - |
| 7.7 | 25 |
| 7.7 | 52 |
| 7.7 | 15 |
| 7.7 | - |
| 7.7 | 29 |
| 7.7 | - |
BaroneBeethovenstraat 16  Italian | 7.7 | 33 |
| 7.7 | 18 |
| 7.7 | 8 |
| 7.7 | 21 |
| 7.7 | - |
| 7.7 | 35 |
| 7.7 | 12 |
| 7.7 | - |
| 7.7 | 38 |
| 7.7 | 40 |
RoemPrinsengracht 126  International
| 7.7 | 26 |
| 7.7 | 23 |
| 7.7 | 37 |
| 7.7 | 20 |
| 7.7 | - |
CaffePCP.C. Hooftstraat 87  International
| 7.7 | 26 |
N.A.P.Krijn Taconiskade 124  Bar food
| 7.7 | 25 |
| 7.7 | 43 |
Sa Seada1e Oosterparkstraat 3  Mediterranean
| 7.7 | 38 |
| 7.7 | - |
| 7.7 | 25 |
| 7.7 | - |
| 7.7 | 29 |
SarayGerard Doustraat 33  Turkish
| 7.7 | 23 |
| 7.7 | 26 |
| 7.7 | 23 |
| 7.7 | 12 |
| 7.7 | 18 |
| 7.7 | 30 |
| 7.7 | 9 |
| 7.7 | 9 |
| 7.7 | 25 |
| 7.7 | - |
| 7.7 | - |
| 7.7 | 45 |
| 7.7 | 27 |
| 7.7 | - |
| 7.7 | 25 |
| 7.7 | 25 |
| 7.7 | 21 |
| 7.7 | 23 |
| 7.7 | - |
| 7.7 | 17 |
| 7.7 | 50 |
| 7.7 | 30 |
| 7.7 | 17 |
| 7.7 | - |
| 7.7 | - |
| 7.7 | 18 |
| 7.7 | 30 |
FatiemVan Woustraat 89  International | 7.7 | 30 |
| 7.7 | 27 |
| 7.7 | 40 |
| 7.7 | 25 |
| 7.7 | 25 |
| 7.7 | 9 |
Oud ZuidJohannes Verhulststraat 64  French
| 7.7 | 38 |
| 7.7 | - |
| 7.7 | 28 |
| 7.7 | 40 |
PurnaHartenstraat 29  Indian
| 7.7 | 17 |
VassoRozenboomsteeg 10-14  Italian | 7.7 | 37 |
| 7.7 | 30 |
| 7.7 | 35 |
| 7.7 | 27 |
| 7.7 | 35 |
| 7.7 | 29 |
| 7.7 | 32 |
| 7.7 | 40 |
| 7.7 | 38 |
| 7.7 | 7 |
| 7.7 | 32 |
| 7.7 | 32 |
| 7.7 | - |
| 7.7 | 23 |
TibetLange Niezel 24  Tibetan | 7.7 | 16 |
| 7.7 | 20 |
| 7.7 | 33 |
| 7.7 | 19 |
| 7.7 | 11 |
| 7.7 | 25 |
| 7.7 | 35 |
| 7.7 | 17 |
| 7.7 | 32 |
| 7.7 | 37 |
Pier 10De Ruyterkade Steigers 10  International | 7.7 | 29 |
| 7.7 | 17 |
BabbelsLange Veerstraat 23  International
| 7.7 | 27 |
| 7.7 | 43 |
| 7.7 | 18 |
| 7.7 | 55 |
| 7.7 | 46 |
| 7.7 | 33 |
| 7.6 | 30 |
| 7.6 | - |
| 7.6 | 24 |
| 7.6 | 40 |
| 7.6 | 11 |
| 7.6 | 25 |
| 7.6 | 30 |
| 7.6 | - |
| 7.6 | 11 |
TomazBegijnensteeg 6-8  French bistro
| 7.6 | 23 |
| 7.6 | 18 |
| 7.6 | 19 |
NielsenBerenstraat 19  International | 7.6 | 13 |
